PRICING
| Feature | Starter $300/MO | Recommended Growth $450/MO | Premium $650/MO |
|---|---|---|---|
| Posts | 12 | 16 | 20 |
| Platforms | 2 (Facebook + Instagram) | 3 (FB + IG + Google Business Profile) | 4 (FB + IG + GBP + TikTok/LinkedIn/Pinterest) |
| Content calendar | |||
| Branded graphics | |||
| Story content | — | 4/week | 4/week |
| Video scripts | — | — | 4/month |
| Performance reporting | — | Basic monthly | Detailed monthly |
| Review monitoring | — | — | Google + Yelp + FB, daily |
| Reputation management | — | — | |
| Check-in calls | 1/month, 30 min | Bi-weekly, 30 min | Weekly, 30 min |
| Support response | 1 business day | 1 business day | 4 business hours |
3-month initial term. Auto-converts to month-to-month after.
WEBSITE DESIGN
Build it, host it, own it — or buy it out.
- ·5-page custom Next.js site
- ·Mobile-responsive, all devices
- ·Basic SEO setup
- ·Contact form to your inbox
- ·3 revision rounds during build
- ·4–6 week build timeline
- ·SSL, security patches, uptime monitoring
- ·1 hour of content updates per month
Build · $500 (one-time)
50% on signing, 50% at launch
Hosting + maintenance · $75/MO
3-month minimum after launch
Optional · Full ownership · $1,500 (one-time)
Full source code + 14-day migration support